Sign In | Join Free | My frbiz.com |
|
Brand Name : TIGER
Model Number : TG-5201
Certification : ISO, CE,UL, RoHS
Place of Origin : CHINA
MOQ : 1000PCS
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10000 PCS/Day
Delivery Time : 15-20 Working days
Packaging Details : Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons)
Name : Low frequency transformer
Temperature Class : Class ta 70℃/B
Voltage : 9V-24V
ODM, OEM : Accepted
HS Code : 8504319000
Frequency : 50/60Hz
Features:
Safety transformer/Short-circuit-proof
Vacuum Filled Casting
Split Bobbin Design
Temperature Class ta 70℃/B
Dielectric Strength 4500Vrms
Weight:75 grams
Specifaction :
PART NO | Primary [V] | Secondary [V] | Current [mA] | Pin | No-Load Voltage [V] | Schematic No. |
TG2812-E-0100-060-S | 230v~ | 6 | 166.6 | 1+5/7+9 | 8 | 1 |
TG2812-E-0100-090-S | 230v~ | 9 | 111.1 | 1+5/7+9 | 12.0 | 1 |
TG2812-E-0100-120-S | 230v~ | 12 | 83.3 | 1+5/7+9 | 16.0 | 1 |
TG2812-E-0100-150-S | 230v~ | 15 | 66.6 | 1+5/7+9 | 20.0 | 1 |
TG2812-E-0100-180-S | 230v~ | 18 | 55.5 | 1+5/7+9 | 24.0 | 1 |
TG2812-E-0100-240-S | 230v~ | 24 | 41.6 | 1+5/7+9 | 32.0 | 1 |
TG2812-E-0100-060-D | 230v~ | 2× 6 | 2×83.3 | 1+5/6+7-9+10 | 2×8.0 | 2 |
TG2812-E-0100-075-D | 230v~ | 2× 7.5 | 2×66.6 | 1+5/6+7-9+10 | 2×10.0 | 2 |
TG2812-E-0100-090-D | 230v~ | 2× 9 | 2×55.5 | 1+5/6+7-9+10 | 2×12.0 | 2 |
TG2812-E-0100-120-D | 230v~ | 2×12 | 2×41.6 | 1+5/6+7-9+10 | 2×16.0 | 2 |
TG2812-E-0100-150-D | 230v~ | 2×15 | 2×33.3 | 1+5/6+7-9+10 | 2×20.0 | 2 |
TG2812-E-0100-180-D | 230v~ | 2×18 | 2×27.7 | 1+5/6+7-9+10 | 2×24.0 | 2 |
TG2812-E-0100-240-D | 230v~ | 2×24 | 2×20.8 | 1+5/6+7-9+10 | 2×32.0 | 2 |
TG2812-U-0100-060-S | 115v~ | 6 | 166.6 | 1+5/7+9 | 8.0 | 1 |
TG2812-U-0100-090-S | 115v~ | 9 | 111.1 | 1+5/7+9 | 12.0 | 1 |
TG2812-U-0100-120-S | 115v~ | 12 | 83.3 | 1+5/7+9 | 16.0 | 1 |
TG2812-U-0100-150-S | 115v~ | 15 | 66.6 | 1+5/7+9 | 20.0 | 1 |
TG2812-U-0100-180-S | 115v~ | 18 | 55.5 | 1+5/7+9 | 24.0 | 1 |
TG2812-U-0100-240-S | 115v~ | 24 | 41.6 | 1+5/7+9 | 32.0 | 1 |
TG2812-U-0100-060-D | 115v~ | 2× 6 | 2×83.3 | 1+5/6+7-9+10 | 2×8.0 | 2 |
TG2812-U-0100-075-D | 115v~ | 2× 7.5 | 2×66.6 | 1+5/6+7-9+10 | 2×10.0 | 2 |
TG2812-U-0100-090-D | 115v~ | 2× 9 | 2×55.5 | 1+5/6+7-9+10 | 2×12.0 | 2 |
TG2812-U-0100-120-D | 115v~ | 2×12 | 2×41.6 | 1+5/6+7-9+10 | 2×16.0 | 2 |
TG2812-U-0100-150-D | 115v~ | 2×15 | 2×33.3 | 1+5/6+7-9+10 | 2×20.0 | 2 |
TG2812-U-0100-180-D | 115v~ | 2×18 | 2×27.7 | 1+5/6+7-9+10 | 2×24.0 | 2 |
TG2812-U-0100-240-D | 115v~ | 2×24 | 2×20.8 | 1+5/6+7-9+10 | 2×32.0 | 2 |
TG2812-U2-0100-060-S | 2*115v~ | 6 | 166.6 | 1+2-4+5/7+9 | 8.0 | 3 |
TG2812-U2-0100-090-S | 2*115v~ | 9 | 111.1 | 1+2-4+5/7+9 | 12.0 | 3 |
TG2812-U2-0100-120-S | 2*115v~ | 12 | 83.3 | 1+2-4+5/7+9 | 16.0 | 3 |
TG2812-U2-0100-150-S | 2*115v~ | 15 | 66.6 | 1+2-4+5/7+9 | 20.0 | 3 |
TG2812-U2-0100-180-S | 2*115v~ | 18 | 55.5 | 1+2-4+5/7+9 | 24.0 | 3 |
TG2812-U2-0100-240-S | 2*115v~ | 24 | 41.6 | 1+2-4+5/7+9 | 32.0 | 3 |
TG2812-U2-0100-060-D | 2*115v~ | 2× 6 | 2×83.3 | 1+2-4+5/6+7-9+10 | 2×8.0 | 4 |
TG2812-U2-0100-090-D | 2*115v~ | 2× 9 | 2×55.5 | 1+2-4+5/6+7-9+10 | 2×12.0 | 4 |
TG2812-U2-0100-120-D | 2*115v~ | 2×12 | 2×41.6 | 1+2-4+5/6+7-9+10 | 2×16.0 | 4 |
TG2812-U2-0100-150-D | 2*115v~ | 2×15 | 2×33.3 | 1+2-4+5/6+7-9+10 | 2×20.0 | 4 |
TG2812-U2-0100-180-D | 2*115v~ | 2×18 | 2×27.7 | 1+2-4+5/6+7-9+10 | 2×24.0 | 4 |
TG2812-U2-0100-240-D | 2*115v~ | 2×24 | 2×20.8 | 1+2-4+5/6+7-9+10 | 2×32.0 | 4 |
![]() |
TG-5201 Encapsulated Power Transformer 9V-24V 50/60Hz Customized With Pins Images |